Size | Waist | Hip | Thigh | FrontRise | Hem | Inseam |
---|
size1 | 26~32in | 40.2in | 13.4in | 15.7in | 7.9in | 24.4in |
size2 | 27.6~33.9in | 43.3in | 14.6in | 16.5in | 8.3in | 24.4in |
size3 | 28.7~35.4in | 44.9in | 15in | 16.9in | 8.7in | 25.6in |
size4 | 29.9~37in | 46.5in | 15.4in | 17.3in | 9.1in | 26.8in |
Size | Waist | Hip | Thigh | FrontRise | Hem | Inseam |
---|
size1 | 66~82cm | 102cm | 34cm | 40cm | 20cm | 62cm |
size2 | 70~86cm | 110cm | 37cm | 42cm | 21cm | 62cm |
size3 | 73~90cm | 114cm | 38cm | 43cm | 22cm | 65cm |
size4 | 76~94cm | 118cm | 39cm | 44cm | 23cm | 68cm |
Easy pants with an impressive geometric pattern reminiscent of Native Americans. Uses cotton fabric with a rough and rustic texture. The waist is easy with rubber and string.
Kapital Cotton Pueblo Stripe Easy Pants